Ice hockey Statistics Dalhousie
-
Games3
-
Goals9
-
Assists14
-
Goals/g3.00
-
Shots/g29.3
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 14 | 3.00 | 88 | 44 | 1 | 18 | 5.6 | 4 | 19 | 78.9 | 0 | 1 | 9 | 3.00 | 77 | .895 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 8 | 12 | 4.00 | 65 | 24 | 1 | 10 | 10.0 | 2 | 11 | 81.8 | 0 | 0 | 5 | 2.50 | 51 | .911 | 0 |
| Away | 1 | 1 | 2 | 1.00 | 23 | 20 | 0 | 8 | 0.0 | 2 | 8 | 75.0 | 0 | 1 | 4 | 4.00 | 26 | .867 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 7 | 10 | 7.00 | 36 | 8 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Losses | 2 | 2 | 4 | 1.00 | 52 | 36 | 0 | 14 | 0.0 | 4 | 15 | 73.3 | 0 | 1 | 7 | 3.50 | 48 | .873 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 9 | 14 | 3.00 | 88 | 44 | 1 | 18 | 5.6 | 4 | 19 | 78.9 | 0 | 1 | 9 | 3.00 | 77 | .895 | 0 |
