g
3
a
0
pts
3
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 3 | 1st |
| Games started | 3 | 1st |
| Goals | 3 | 1st |
| Assists | 0 | 34th |
| Points | 3 | 4th |
| Shots | 14 | 1st |
| Shot Pct | .214 | 29th |
| Penalty kicks | 0-2 | 60th |
| Game-winning goals | 1 | 2nd |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19p | 3 | 3 | 3 | 0 | 3 |
| Total | 3 | 3 | 3 | 0 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19p | 3 | 14 | .214 | 8 | .571 |
| Total | 3 | 14 | .214 | 8 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19p | 3 | 0 | 0 | 0-0 | 1 |
| Total | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19p | 3 | 3 | 1.00 | .00 | 1.00 |
| Total | 3 | 3 | 1.00 | .00 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19p | 3 | 4.67 | .214 | 2.67 | .571 |
| Total | 3 | 4.67 | .214 | 2.67 | .571 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 3 | 0 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 3 | 0 | 3 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 3 | 0 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| October | 1 | 1 | 1 | 0 | 1 |
| November | 2 | 2 | 2 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 14 | .214 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 14 | .214 | 8 | .571 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 10 | .300 | 7 | .700 |
| Losses | 1 | 4 | .000 | 1 | .250 |
| October | 1 | 3 | .333 | 1 | .333 |
| November | 2 | 11 | .182 | 7 | .636 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1.00 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | .00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.50 | .00 | 1.50 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| October | 1 | 1 | 1.00 | .00 | 1.00 |
| November | 2 | 2 | 1.00 | .00 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | 4.67 | .214 | 2.67 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 4.67 | .214 | 2.67 | .571 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 5.00 | .300 | 3.50 | .700 |
| Losses | 1 | 4.00 | .000 | 1.00 | .250 |
| October | 1 | 3.00 | .333 | 1.00 | .333 |
| November | 2 | 5.50 | .182 | 3.50 | .636 |
