gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
  | Overall | OR |
---|---|---|
Games | 21 | 487th |
Points | 26 | 12th |
Goals | 4 | 166th |
Assists | 22 | 1st |
PIM | 0 | 682nd |
+/- | +17 | 11th |
Power-play goals | 3 | 36th |
Short-handed goals | 0 | 55th |
Empty net goals | 1 | 10th |
Games started | 2 | 13th |
Game-winning goals | 1 | 84th |
Game-tying goals | 0 | 14th |
Hat tricks | 0 | 23rd |
Shots | 15 | 313th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | at Waterloo | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15 # | at Toronto | W, 3-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27 # | StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28 # | Queen's | W, 4-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29 # | StFX | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | at McGill | W, 3-1 | - | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 20 | McGill | W, 3-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | Bishop's | W, 5-3 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | at Bishop's | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 1 | at Montreal | W, 4-0 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10 | at McGill | W, 2-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | Bishop's | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | at Bishop's | W, 5-3 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 22 | Montreal | W, 7-2 | - | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | at Montreal | W, 5-0 | - | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | McGill | W, 7-1 | - | 0 | 4 | 4 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17 | McGill | W, 2-1 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jan 23 | Bishop's | W, 3-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 | at Bishop's | W, 7-1 | 1 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jan 31 | at Montreal | L, 6-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 2 | Montreal | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 7 | at Montreal | W, 3-2 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 9 | at McGill | W, 5-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14 | Bishop's | W, 9-1 | - | 0 | 4 | 4 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 | McGill | W, 5-2 | - | 1 | 2 | 3 | 0 | +2 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 21 | Montreal | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | 4 | 22 | 26 | 0 | +17 | 3 | 0 | 1 | 1 | 0 | 0 | 15 |
Total | 21 | 4 | 22 | 26 | 0 | +17 | 3 | 0 | 1 | 1 | 0 | 0 | 15 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 4 | 22 | 26 | 0 | +17 | 3 | 0 | 1 | 1 | 0 | 0 | 15 |
Exhibition | 5 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 11 | 2 | 15 | 17 | 0 | +11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Away | 10 | 2 | 7 | 9 | 0 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 20 | 4 | 21 | 25 | 0 | +17 | 3 | 0 | 1 | 1 | 0 | 0 | 11 |
Losses | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 4 | 1 | 3 | 4 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
November | 7 | 0 | 9 | 9 | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
January | 4 | 2 | 3 | 5 | 0 | +0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
February | 6 | 1 | 7 | 8 | 0 | +7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |