g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 3 | 1st | - | - | - | - |
| Games started | 3 | 1st | - | - | - | - |
| Goals | 0 | 22nd | - | - | - | - |
| Assists | 1 | 1st | - | - | - | - |
| Points | 1 | 5th | 0 | 1st | - | - |
| Shots | 2 | 31st | - | - | - | - |
| Shot Pct | .000 | 21st | - | - | - | - |
| Penalty kicks | 0-0 | 99th | 0-0 | 98th | - | - |
| Game-winning goals | 0 | 11th | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24c | 3 | 3 | 0 | 1 | 1 |
| Total | 3 | 3 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24c | 3 | 2 | .000 | 1 | .500 |
| Total | 3 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24c | 3 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24c | 3 | 3 | .00 | .33 | .33 |
| Total | 3 | 3 | .00 | .33 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24c | 3 | .67 | .000 | .33 | .500 |
| Total | 3 | .67 | .000 | .33 | .500 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 2 | 2 | 0 | 1 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .000 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 1 | 2 | .000 | 1 | .500 |
| November | 3 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .00 | .33 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | 1.00 | 1.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 2 | 2 | .00 | .50 | .50 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .33 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | .67 | .000 | .33 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| November | 3 | .67 | .000 | .33 | .500 |
