g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 3 | 1st | - | - | - | - |
| Games started | 3 | 1st | - | - | - | - |
| Goals | 1 | 6th | - | - | - | - |
| Assists | 0 | 9th | - | - | - | - |
| Points | 1 | 8th | 0 | 1st | - | - |
| Shots | 10 | 1st | - | - | - | - |
| Shot Pct | .100 | 13th | - | - | - | - |
| Penalty kicks | 0-0 | 201st | 0-0 | 201st | - | - |
| Game-winning goals | 0 | 8th | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25c | 3 | 3 | 1 | 0 | 1 |
| Total | 3 | 3 | 1 | 0 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25c | 3 | 10 | .100 | 7 | .700 |
| Total | 3 | 10 | .100 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25c | 3 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25c | 3 | 3 | .33 | .00 | .33 |
| Total | 3 | 3 | .33 | .00 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25c | 3 | 3.33 | .100 | 2.33 | .700 |
| Total | 3 | 3.33 | .100 | 2.33 | .700 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 0 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 1 | 0 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 3 | 3 | 1 | 0 | 1 |
| Losses | - | - | - | - | 0 |
| November | 3 | 3 | 1 | 0 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 10 | .100 | 7 | .700 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 4 | .250 | 3 | .750 |
| Neutral | 2 | 6 | .000 | 4 | .667 |
| Wins | 3 | 10 | .100 | 7 | .700 |
| Losses | - | - | - | - | - |
| November | 3 | 10 | .100 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .33 | .00 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 1.00 | .00 | 1.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 3 | 3 | .33 | .00 | .33 |
| Losses | - | - | - | - | - |
| November | 3 | 3 | .33 | .00 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | 3.33 | .100 | 2.33 | .700 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 4.00 | .250 | 3.00 | .750 |
| Neutral | 2 | 3.00 | .000 | 2.00 | .667 |
| Wins | 3 | 3.33 | .100 | 2.33 | .700 |
| Losses | - | - | - | - | - |
| November | 3 | 3.33 | .100 | 2.33 | .700 |
